- Home
- Collections
- Whaling Database
- Whaling - Crewmen
First Name | Last Name | Ship | Date | Position | Voyage | Age | Town |
---|---|---|---|---|---|---|---|
Andrew | Donald | Polynia | Carpenter | ||||
Andrew | Donald | Polynia | 1862 | Carpenter | Dundee to Davis Strait or Greenland Sea | ||
Archibald | Donald | Friendship | 1819 | Steersman | Davis Strait | ||
B | Donald | Diana of Hull | 1866 / 1867 | Carpenter | Hull to the Arctic | ||
Charles W | Donald | Active | 1892 | Surgeon | |||
David | Donald | Polar Star | 1892 / 1893 | OS | Antarctic | 17 | |
Isaac | Donald | Friendship | 1832 | Seaman | Dundee to Greenland Sea or Davis Strait | ||
John | Donald | Dorothy | 1829 | Cooper | Dundee to Greenland Sea or Davis Strait | ||
John | Donald | Dorothy | 1828 | ||||
John | Donald | Intrepid | 1881 | Engineer | Greenland | 40 | |
Peter | Donald | Tay | 1813 | Apprentice | Davis Strait | ||
Alexander | Donaldson | Victor | 1877 | Spectioneer | Dundee to Greenland | ||
Alexander | Donaldson | Mary Ann | 1808 | Boatsteerer | Dundee to Greenland Sea and Davis Strait | ||
Alexander | Donaldson | Advice | 1810 | Harpooner | Dundee to Davis Strait or Greenland Sea | ||
Alexander | Donaldson | Dorothy | 1828 | ||||
Alexander | Donaldson | Advice | 1810 | Harpooner | Dundee to Davis Strait or Greenland Sea | ||
James | Donaldson | Friendship | 1819 | Sailor | Davis Strait | ||
John | Donaldson | Polar Star | 1892 / 1893 | OS | Antarctic | 17 | |
Andrew | Donnat | Calypso | 1817 | Sailor | Greenland | ||
John | Donnat | Active | 1819 | Sailor | Davis Strait |
Pagination
- Previous page
- Page 49
- Next page